Grow a Garden 2 has 99 crops in our list, sorted by tier from Common to Secret. Each row shows the crop’s base sell value and base weight. Limited-time crops from events and packs are included and marked as limited.
99 crops, wiki data as of
Filters
Confidence for every row: Source: community wiki Community report
| Name | Rarity | Base value | Base weight (kg) |
|---|---|---|---|
| Blueberry | Common | 5 Sheckles | 1.15 |
| Carrot | Common | 5 Sheckles | 0.8 |
| Maple Blueberry | Common | 5 Leaves | 1.15 |
| Maple Carrot | Common | 5 Leaves | 0.8 |
| Maple Strawberry | Common | 3 Leaves | 1 |
| Spirit Blueberry | Common | 5 Candy Corn | 1.15 |
| Spirit Carrot | Common | 5 Candy Corn | 0.8 |
| Spirit Strawberry | Common | 3 Candy Corn | 1 |
| Strawberry | Common | 3 Sheckles | 1 |
| Apple | Uncommon | 12 Sheckles | 1.5 |
| Maple Apple | Uncommon | 12 Leaves | 1.5 |
| Maple Tomato | Uncommon | 9 Leaves | 0.9 |
| Maple Tulip | Uncommon | 60 Leaves | 0.5 |
| Spirit Apple | Uncommon | 12 Candy Corn | 1.5 |
| Spirit Tomato | Uncommon | 9 Candy Corn | 0.9 |
| Spirit Tulip | Uncommon | 60 Candy Corn | 0.5 |
| Tomato | Uncommon | 9 Sheckles | 0.9 |
| Tulip | Uncommon | 60 Sheckles | 0.5 |
| Baby Cactus | Rare | 70 Sheckles | 1.5 |
| Bamboo | Rare | 800 Sheckles | 4 |
| Cactus | Rare | 40 Sheckles | 1.5 |
| Corn | Rare | 34 Sheckles | 3 |
| Horned Melon | Rare | 200 Sheckles | 1.125 |
| Maple Bamboo | Rare | 800 Leaves | 4 |
| Maple Cactus | Rare | 40 Leaves | 1.5 |
| Maple Corn | Rare | 34 Leaves | 3 |
| Maple Pineapple | Rare | 30 Leaves | 5 |
| Pineapple | Rare | 30 Sheckles | 5 |
| Spirethorn | Rare | 300 Candy Corn | 9 |
| Spirit Bamboo | Rare | 800 Candy Corn | 4 |
| Spirit Cactus | Rare | 40 Candy Corn | 1.5 |
| Spirit Corn | Rare | 34 Candy Corn | 3 |
| Spirit Pineapple | Rare | 30 Candy Corn | 5 |
| Banana | Epic | 35 Sheckles | 1.5 |
| Cinnamon Stick | Epic | 1.2K (1,200) Leaves | 9 |
| Coconut | Epic | 60 Sheckles | 1.5 |
| Glow Mushroom | Epic | 700 Sheckles | 7 |
| Grape | Epic | 45 Sheckles | 2 |
| Green Bean | Epic | 10 Sheckles | 0.5 |
| Mango | Epic | 90 Sheckles | 3 |
| Maple Banana | Epic | 35 Leaves | 1.5 |
| Maple Coconut | Epic | 60 Leaves | 1.5 |
| Maple Grape | Epic | 45 Leaves | 2 |
| Maple Green Bean | Epic | 10 Leaves | 0.5 |
| Maple Mango | Epic | 90 Leaves | 3 |
| Maple Mushroom | Epic | 13K (13,000) Leaves | 5 |
| Mushroom | Epic | 13K (13,000) Sheckles | 5 |
| Spirit Banana | Epic | 35 Candy Corn | 1.5 |
| Spirit Coconut | Epic | 60 Candy Corn | 1.5 |
| Spirit Grape | Epic | 45 Candy Corn | 2 |
| Spirit Green Bean | Epic | 10 Candy Corn | 0.5 |
| Spirit Mango | Epic | 90 Candy Corn | 3 |
| Spirit Mushroom | Epic | 13K (13,000) Candy Corn | 5 |
| Acorn | Legendary | 200 Sheckles | 1.5 |
| Atlantic Giant Pumpkin | Legendary | 300K (300,000) Leaves | 7.5 |
| Cherry | Legendary | 350 Sheckles | 1.5 |
| Dead Oak | Legendary | 900 Candy Corn | 7.5 |
| Dragon Fruit | Legendary | 150 Sheckles | 3 |
| Fire Fern | Legendary | 900 Sheckles | 9 |
| Maple Acorn | Legendary | 200 Leaves | 1.5 |
| Maple Cherry | Legendary | 350 Leaves | 1.5 |
| Maple Dragon Fruit | Legendary | 150 Leaves | 3 |
| Maple Sunflower | Legendary | 1.75K (1,750) Leaves | 6 |
| Night Shade | Legendary | 2K (2,000) Candy Corn | 9 |
| Plum | Legendary | 4.8K (4,800) Leaves | 9 |
| Poison Ivy | Legendary | 1.7K (1,700) Sheckles | 2.1 |
| Rocket Pop | Legendary | 22.5K (22,500) Sheckles | 0.8 |
| Spirit Acorn | Legendary | 200 Candy Corn | 1.5 |
| Spirit Cherry | Legendary | 350 Candy Corn | 1.5 |
| Spirit Dragon Fruit | Legendary | 150 Candy Corn | 3 |
| Spirit Sunflower | Legendary | 1.75K (1,750) Candy Corn | 6 |
| Sunflower | Legendary | 1.75K (1,750) Sheckles | 6 |
| Briar Rose | Mythic | 6.5K (6,500) Sheckles | 9 |
| Candied Cornflower | Mythic | 7K (7,000) Candy Corn | 7.5 |
| Conifer Cone | Mythic | 2K (2,000) Leaves | 9 |
| Ghost Pepper | Mythic | 2.5K (2,500) Sheckles | 7.5 |
| Maple Poison Apple | Mythic | 900 Leaves | 2.25 |
| Maple Pomegranate | Mythic | 900 Leaves | 1.5 |
| Maple Venom Spitter | Mythic | 3.8K (3,800) Leaves | 9 |
| Maple Venus Fly Trap | Mythic | 3K (3,000) Leaves | 3 |
| Poison Apple | Mythic | 900 Sheckles | 2.25 |
| Pomegranate | Mythic | 900 Sheckles | 1.5 |
| Romanesco | Mythic | 10K (10,000) Leaves | 1.5 |
| Spirit Poison Apple | Mythic | 900 Candy Corn | 2.25 |
| Spirit Pomegranate | Mythic | 900 Candy Corn | 1.5 |
| Spirit Venom Spitter | Mythic | 3.8K (3,800) Candy Corn | 9 |
| Spirit Venus Fly Trap | Mythic | 3K (3,000) Candy Corn | 3 |
| Venom Spitter | Mythic | 3.8K (3,800) Sheckles | 9 |
| Venus Fly Trap | Mythic | 3K (3,000) Sheckles | 3 |
| Amber Cranberry | Super | 7K (7,000) Leaves | 9 |
| Dragon's Breath | Super | 3.4K (3,400) Sheckles | 7.5 |
| Great Pumpkin | Super | 14K (14,000) Candy Corn | 9 |
| Hypno Bloom | Super | 9.5K (9,500) Sheckles | 9 |
| Moon Bloom | Super | 8.5K (8,500) Sheckles | 9 |
| Star Fruit | Super | 6K (6,000) Sheckles | 9 |
| Sun Bloom | Super | 9K (9,000) Sheckles | 9 |
| Vampire Bloom | Super | 4K (4,000) Candy Corn | 9 |
| Eclipse Bloom | Secret | 12K (12,000) Sheckles | 9 |
| Soul Skull | Secret | 20K (20,000) Candy Corn | 9 |
No results. Try fewer filters. Report a missing item
Back to topSources: each item's page on the Grow a Garden 2 Wiki
Game data adapted from the Grow a Garden 2 Wiki on Fandom, licensed CC BY-SA. Our changes to that data use the same licence.
Sheckles, Leaves and Candy Corn
Most crops sell for Sheckles. Some event crops sell for Leaves or Candy Corn instead, so their base value is not comparable with Sheckle crops. Open a crop’s page to see its sell currency.
Want to know what your fruit is worth? Use the Grow a Garden 2 calculator.
What changed
- : Amber Cranberry added
- : Romanesco added
- : Maple Venus Fly Trap added
- : Maple Venom Spitter added
- : Maple Pomegranate added