Beluga Whale
Rarity: Cosmic Hatches from: Beluga Whale Egg
Stats
- Rarity
- Cosmic Source: community wiki Community reportChecked
- Base income per second
- 850K (850,000) Cash Source: community wiki Community reportChecked
- Base weight (kg)
- 5K (5,000) Source: community wiki Community reportChecked
- Base speed
- Not confirmed yet
- Secret pet
- No Source: community wiki Community reportChecked
Updated Verified How we verify data
Quick calculator
Fix the highlighted field to update
- Income per second
- 850,000 per second
The live calculator could not load. The example result below is correct for the default inputs.
How to get it
- Egg: Beluga Whale Egg, Odds not published
Beluga Whale at a glance
- The Beluga Whale is one of 38 Cosmic pets in our list and has the 30th highest base income among them.
- Across all 230 pets with a known income it ranks 139th.
- At its base weight one Beluga Whale earns 51M (51,000,000) Cash per minute, or 3.06B (3,060,000,000) per hour.
- It hatches from the Beluga Whale Egg, found in Abyss Ocean (needs 2.5M (2,500,000) Speed), and takes 12m 00s to hatch in your pen.
- The community wiki lists a reward of 126K (126,000) Speed and 85M (85,000,000) Cash for this egg.
Worked out with our calculator formula from community wiki values (Source: community wiki).
How much does a Beluga Whale make?
A plain Beluga Whale earns its base income. A mutation multiplies it, so a Rainbow Beluga Whale at the same weight earns 2.98M (2,975,000) per second, the most of any mutation in our list.
| Version | Multiplier | Cash per second | Cash per hour |
|---|---|---|---|
| Beluga Whale (no mutation) | ×1 | 850K (850,000) | 3.06B (3,060,000,000) |
| Silver Beluga Whale | ×1.2 | 1.02M (1,020,000) | 3.67B (3,672,000,000) |
| Bloom Beluga Whale | ×1.25 | 1.06M (1,062,500) | 3.83B (3,825,000,000) |
| Golden Beluga Whale | ×2.5 | 2.13M (2,125,000) | 7.65B (7,650,000,000) |
| Spirit Bloom Beluga Whale | ×2.5 | 2.13M (2,125,000) | 7.65B (7,650,000,000) |
| Fractured Beluga Whale | ×2.75 | 2.34M (2,337,500) | 8.41B (8,415,000,000) |
| Scrambled Beluga Whale | ×2.75 | 2.34M (2,337,500) | 8.41B (8,415,000,000) |
| Parasite Beluga Whale | ×3 | 2.55M (2,550,000) | 9.18B (9,180,000,000) |
| Rainbow Beluga Whale | ×3.5 | 2.98M (2,975,000) | 10.7B (10,710,000,000) |
Worked out with our calculator formula from community wiki values (Source: community wiki).
Does a heavier Beluga Whale earn more?
Every Beluga Whale hatches with its own weight. The base weight is 5K (5,000) kg. A heavier one earns more, but the gain per kg shrinks as the weight grows: at ten times the base weight it earns about 4.1 times as much, not ten.
| Weight | Cash per second | Compared with base |
|---|---|---|
| 5K (5,000) kg | 850K (850,000) | ×1 |
| 10K (10,000) kg | 1.3M (1,303,329) | ×1.53 |
| 50K (50,000) kg | 3.52M (3,516,297) | ×4.14 |
| 250K (250,000) kg | 9.49M (9,486,742) | ×11.16 |
| 625K (625,000) kg | 16.7M (16,692,194) | ×19.64 |
| 2.5M (2,500,000) kg | 29.1M (29,062,798) | ×34.19 |
Compared with similar items
| Name | Base income per second |
|---|---|
| Triceratops | 1.2M (1,200,000) |
| Beluga Whale | 850K (850,000) |
| Mangolini Parrochini | 800K (800,000) |
| Whale Shark | 700K (700,000) |
| Uncoiled Armadillo | 625K (625,000) |
| Ventinal | 585K (585,000) |
Change history
- : Beluga Whale added
- : added
- : added