Silver
Stats
- Applies to
- Pet Source: community wiki Community reportChecked
- Income multiplier
- ×1.2 Source: community wiki Community reportChecked
- How it stacks
- Unknown Not tested in game yet Community reportChecked
- How to get
- Random roll when an egg hatches. Source: community wiki Community reportChecked
- Chance
- 6% Source: community wiki Community reportChecked
Updated Verified How we verify data
How to get it
- Random roll when an egg hatches.
What Silver does to income
- Silver multiplies a pet's income by ×1.2. That makes it the 8th strongest of the 8 mutations in our list.
- The strongest one, Rainbow, gives about 2.9 times the income of a Silver pet.
- On any pet, Silver adds 20% to the income the same pet would earn without a mutation, before weight is counted.
| Pet | No mutation | Silver |
|---|---|---|
| Chicken | 1 | 1.2 |
| Dog | 2 | 2.4 |
| Frog | 3 | 3.6 |
| Duckling | 4 | 4.8 |
| Burrowing Owl | 35 | 42 |
| Raccoon | 45 | 54 |
| Turtle | 60 | 72 |
| Camel | 75 | 90 |
| Fox | 180 | 216 |
| Bear | 240 | 288 |
| Swan | 320 | 384 |
| Walrus | 600 | 720 |
| Brr Brr Patapim | 1.8K (1,800) | 2.16K (2,160) |
| Axolotl | 2.8K (2,800) | 3.36K (3,360) |
| Polar Bear | 7K (7,000) | 8.4K (8,400) |
| Shark | 15K (15,000) | 18K (18,000) |
| Scorpion | 18.5K (18,500) | 22.2K (22,200) |
| Tiger | 28K (28,000) | 33.6K (33,600) |
| Leviathan | 220K (220,000) | 264K (264,000) |
| Royal Sphinx | 280K (280,000) | 336K (336,000) |
Worked out with our calculator formula from community wiki values (Source: community wiki).
Notes from testing
Silver is the most common colour mutation you can roll when an egg hatches, and the weakest. The community wiki puts its roll weight at about six in a hundred hatches.
The boost is small: a Silver pet earns only a fifth more than a plain one. A heavier plain pet often beats a light Silver one, so compare the weight before you keep it.
Silver is still nice on an early pet, but a Golden or Rainbow roll of the same pet is worth far more.
Compared with similar items
| Name | Income multiplier |
|---|---|
| Fractured | ×2.75 |
| Scrambled | ×2.75 |
| Golden | ×2.5 |
| Spirit Bloom | ×2.5 |
| Bloom | ×1.25 |
| Silver | ×1.2 |
Change history
- : Silver added