Strawberry Elephant
Rarity: Eternal Hatches from: Brainrot Egg
Stats
- Rarity
- Eternal Source: community wiki Community reportChecked
- Base income per second
- 110M (110,000,000) Cash Source: community wiki Community reportChecked
- Base weight (kg)
- 35K (35,000) Source: community wiki Community reportChecked
- Base speed
- Not confirmed yet
- Secret pet
- No Source: community wiki Community reportChecked
Updated Verified How we verify data
Quick calculator
Fix the highlighted field to update
- Income per second
- 110,000,000 per second
The live calculator could not load. The example result below is correct for the default inputs.
How to get it
- Egg: Brainrot Egg, Odds not published
Strawberry Elephant at a glance
- The Strawberry Elephant is one of 31 Eternal pets in our list and has the 28th highest base income among them.
- The strongest Eternal pet, Skeletal Gigantus, earns about 36 times as much as the Strawberry Elephant.
- Across all 230 pets with a known income it ranks 79th.
- At its base weight one Strawberry Elephant earns 6.6B (6,600,000,000) Cash per minute, or 396B (396,000,000,000) per hour.
- It hatches from the Brainrot Egg.
Worked out with our calculator formula from community wiki values (Source: community wiki).
How much does a Strawberry Elephant make?
A plain Strawberry Elephant earns its base income. A mutation multiplies it, so a Rainbow Strawberry Elephant at the same weight earns 385M (385,000,000) per second, the most of any mutation in our list.
| Version | Multiplier | Cash per second | Cash per hour |
|---|---|---|---|
| Strawberry Elephant (no mutation) | ×1 | 110M (110,000,000) | 396B (396,000,000,000) |
| Silver Strawberry Elephant | ×1.2 | 132M (132,000,000) | 475B (475,200,000,000) |
| Bloom Strawberry Elephant | ×1.25 | 138M (137,500,000) | 495B (495,000,000,000) |
| Golden Strawberry Elephant | ×2.5 | 275M (275,000,000) | 990B (990,000,000,000) |
| Spirit Bloom Strawberry Elephant | ×2.5 | 275M (275,000,000) | 990B (990,000,000,000) |
| Fractured Strawberry Elephant | ×2.75 | 303M (302,500,000) | 1.09T (1,089,000,000,000) |
| Scrambled Strawberry Elephant | ×2.75 | 303M (302,500,000) | 1.09T (1,089,000,000,000) |
| Parasite Strawberry Elephant | ×3 | 330M (330,000,000) | 1.19T (1,188,000,000,000) |
| Rainbow Strawberry Elephant | ×3.5 | 385M (385,000,000) | 1.39T (1,386,000,000,000) |
Worked out with our calculator formula from community wiki values (Source: community wiki).
Does a heavier Strawberry Elephant earn more?
Every Strawberry Elephant hatches with its own weight. The base weight is 35K (35,000) kg. A heavier one earns more, but the gain per kg shrinks as the weight grows: at ten times the base weight it earns about 4.1 times as much, not ten.
| Weight | Cash per second | Compared with base |
|---|---|---|
| 35K (35,000) kg | 110M (110,000,000) | ×1 |
| 70K (70,000) kg | 169M (168,666,118) | ×1.53 |
| 350K (350,000) kg | 455M (455,050,244) | ×4.14 |
| 1.75M (1,750,000) kg | 1.23B (1,227,696,039) | ×11.16 |
| 4.38M (4,375,000) kg | 2.16B (2,160,166,333) | ×19.64 |
| 17.5M (17,500,000) kg | 3.76B (3,761,068,036) | ×34.19 |
Compared with similar items
| Name | Base income per second |
|---|---|
| Mosasaurus | 180M (180,000,000) |
| El Maja | 130M (130,000,000) |
| Void Dragon | 120M (120,000,000) |
| Strawberry Elephant | 110M (110,000,000) |
| Lava Dragon | 100M (100,000,000) |
| Phoenix | 85M (85,000,000) |
Change history
- : Strawberry Elephant added
- : added
- : added