Night Fang (Steal an Egg)
Night Fang (Mythic) earns 4M Cash/s in Steal an Egg.
Rarity: Mythic Hatches from: Halloween Egg
Stats
- Rarity
- Mythic
- Base income per second
- 4M (4,000,000) Cash
- Secret pet
- No
All stats above: Source: community wiki Wiki pageWiki data as of
Updated Wiki data as of Where our data comes from
Game data adapted from the Steal an Egg Wiki on Fandom, licensed CC BY-SA. Our changes to that data use the same licence.
Quick calculator
Fix the highlighted field to update
- Income per second
- 4,000,000 per second
How to get it
- Egg: Halloween Egg
The Night Fang is part of a limited event. Times, eggs and the best pets are in our event guide.
Night Fang at a glance
- The Night Fang is one of 32 Mythic pets in our list and has the 4th highest base income among them.
- The strongest Mythic pet, Shadow Dragon, earns about 6.3 times as much as the Night Fang.
- Across all 231 pets with a known income it ranks joint 111th from the bottom.
- It hatches from the Halloween Egg, found in Halloween Dimension, and takes 10s to hatch in your pen.
Is the Night Fang worth it?
- Of the 28 pets whose eggs spawn in Halloween Dimension, the Night Fang earns the 12th least.
- The next step up in the same zone is Crowshade, which earns about 1.1 times as much as the Night Fang.
- Worth replacing? A Night Fang earns about 1.3 times as much as Scarecrow, the next pet down in this zone, so it is an upgrade over that pet and everything below it.
| Pet | Cash per second | Hatch time | Compared with Night Fang |
|---|---|---|---|
| Voidseer Pumpkin | 12.5B (12,500,000,000) | Not listed | ×3,125 |
| Abomination Kong | 3.5B (3,500,000,000) | Not listed | ×875 |
| Soul Phantom | 2.5B (2,500,000,000) | 10s | ×625 |
| Shelltide Voyager | 1.6B (1,600,000,000) | Not listed | ×400 |
| Phantom Dragon | 1.5B (1,500,000,000) | 10s | ×375 |
| Werewolf | 1.3B (1,300,000,000) | Not listed | ×325 |
| BloodBloom | 450M (450,000,000) | Not listed | ×112.5 |
| Grave Cerberus | 450M (450,000,000) | 10s | ×112.5 |
| Pumpkin Golem | 350M (350,000,000) | 10s | ×87.5 |
| Ghost Reaper | 300M (300,000,000) | 7h 00m 00s | ×75 |
| Hexed Pumpkin | 150M (150,000,000) | Not listed | ×37.5 |
| Graveyard Brute | 75M (75,000,000) | Not listed | ×18.75 |
| Haunted Scorpio | 30M (30,000,000) | Not listed | ×7.5 |
| Patchwork Imp | 20M (20,000,000) | Not listed | ×5 |
| Tombstone Bear | 6M (6,000,000) | 10s | ×1.5 |
| Crowshade | 4.5M (4,500,000) | Not listed | ×1.13 |
| Night Fang | 4M (4,000,000) | 10s | this pet |
| Scarecrow | 3M (3,000,000) | 10s | ×0.75 |
| Spirit Knight | 3M (3,000,000) | Not listed | ×0.75 |
| Toadstool | 1.6M (1,600,000) | Not listed | ×0.4 |
| Mimic Chest | 600K (600,000) | Not listed | ×0.15 |
| Hooded Gerbil | 300K (300,000) | Not listed | ×0.08 |
| Candlefang | 225K (225,000) | Not listed | ×0.06 |
| Hollow Bat | 80K (80,000) | 10s | ×0.02 |
| Jesterpop | 40K (40,000) | Not listed | ×0.01 |
| Pumpkin Fiend | 35K (35,000) | 10s | under ×0.01 |
| Candy Corn | 17.5K (17,500) | 10s | under ×0.01 |
| Whiskers | 2K (2,000) | Not listed | under ×0.01 |
How much does a Night Fang make?
A Night Fang in Steal an Egg earns 4M (4,000,000) Cash per second (14.4B (14,400,000,000) per hour) at its base weight with no mutation. A mutation multiplies it, so a Rainbow Night Fang at the same weight earns 14M (14,000,000) per second, the most of any mutation in our list.
| Version | Multiplier | Cash per second | Cash per hour |
|---|---|---|---|
| Night Fang (no mutation) | ×1 | 4M (4,000,000) | 14.4B (14,400,000,000) |
| Silver Night Fang | ×1.2 | 4.8M (4,800,000) | 17.3B (17,280,000,000) |
| Bloom Night Fang | ×1.25 | 5M (5,000,000) | 18B (18,000,000,000) |
| Golden, Spirit Bloom Night Fang | ×2.5 | 10M (10,000,000) | 36B (36,000,000,000) |
| Enchanted, Fractured, Nitro, Scrambled, Spectral Night Fang | ×2.75 | 11M (11,000,000) | 39.6B (39,600,000,000) |
| Parasite Night Fang | ×3 | 12M (12,000,000) | 43.2B (43,200,000,000) |
| Rainbow Night Fang | ×3.5 | 14M (14,000,000) | 50.4B (50,400,000,000) |
How this page was made: stats from the community wiki, tables worked out with our calculator formula. How we work
Compared with similar items
| Name | Base income per second |
|---|---|
| Citadel Snail #007 | 12.5M (12,500,000) |
| Crowshade | 4.5M (4,500,000) |
| Night Fang | 4M (4,000,000) |
| Enchanted Bluejay | 2.5M (2,500,000) |
| Toadstool | 1.6M (1,600,000) |
| Winged Lamb | 1.25M (1,250,000) |