Spectral mutation in Steal an Egg
The Spectral mutation multiplies income by ×2.75 in Steal an Egg.
Stats
- Applies to
- Pet Source: community site Source pageWiki data as of
- Income multiplier
- ×2.75 Source: community site Source pageWiki data as of
- How it stacks
- Unknown Not tested in game yet Source pageWiki data as of
- How to get
- Spectral Mutation consumable from the Soul Extractor at the end of the Phantom Express, paid with Souls (reported at 500 Souls, earlier 1,000), then used on an egg (about 25% success). Source: community site Source pageWiki data as of
- Added in
- Update 9 (Halloween Dimension, 17 Oct 2026) Source: community site Source pageWiki data as of
Updated Wiki data as of Where our data comes from
Game data adapted from the Steal an Egg Wiki on Fandom, licensed CC BY-SA. Our changes to that data use the same licence.
How to get it
- Spectral Mutation consumable from the Soul Extractor at the end of the Phantom Express, paid with Souls (reported at 500 Souls, earlier 1,000), then used on an egg (about 25% success).
What Spectral does to income
- Spectral multiplies a pet's income by ×2.75. That makes it the joint 3rd strongest of the 11 mutations in our list.
- It gives the same boost as Enchanted, Fractured, Nitro, Scrambled.
- The strongest one, Rainbow, gives about 1.3 times the income of a Spectral pet.
- On any pet, Spectral adds 175% to the income the same pet would earn without a mutation, before weight is counted.
| Pet with Spectral | Without it | With it |
|---|---|---|
| Spectral Chicken | 1 | 2.75 |
| Spectral Dog | 2 | 5.5 |
| Spectral Frog | 3 | 8.25 |
| Spectral Duckling | 4 | 11 |
| Spectral Burrowing Owl | 35 | 96.3 (96.25) |
| Spectral Raccoon | 45 | 124 |
| Spectral Turtle | 60 | 165 |
| Spectral Camel | 75 | 206 |
| Spectral Fox | 180 | 495 |
| Spectral Bear | 240 | 660 |
| Spectral Swan | 320 | 880 |
| Spectral Walrus | 600 | 1.65K (1,650) |
| Spectral Brr Brr Patapim | 1.8K (1,800) | 4.95K (4,950) |
| Spectral Axolotl | 2.8K (2,800) | 7.7K (7,700) |
| Spectral Polar Bear | 7K (7,000) | 19.3K (19,250) |
| Spectral Shark | 15K (15,000) | 41.3K (41,250) |
| Spectral Scorpion | 18.5K (18,500) | 50.9K (50,875) |
| Spectral Tiger | 28K (28,000) | 77K (77,000) |
| Spectral Leviathan | 220K (220,000) | 605K (605,000) |
| Spectral Royal Sphinx | 280K (280,000) | 770K (770,000) |
What a Spectral pet is worth in plain pets
A mutation can make an early pet worth as much as a plain pet from a later zone. The table takes the best pet of each zone, adds Spectral, and finds the plain pet that earns closest to it. For example, a Spectral Brr Brr Patapim earns 4.95K (4,950) per second, about the same as a plain Gorilla.
| Zone | Best pet of the zone with Spectral | Cash per second | Earns about as much as |
|---|---|---|---|
| Forest | Spectral Brr Brr Patapim | 4.95K (4,950) | Gorilla (4.8K (4,800)) |
| Lake | Spectral Leviathan | 605K (605,000) | Mimic Chest (600K (600,000)) |
| Desert | Spectral Royal Sphinx | 770K (770,000) | Bladehide (750K (750,000)) |
| Jungle | Spectral King Snake | 9.63M (9,625,000) | Mantaris (11M (11,000,000)) |
| Snow | Spectral Ice Dragon | 179M (178,750,000) | Mosasaurus (180M (180,000,000)) |
| Volcano | Spectral Lava Dragon | 275M (275,000,000) | Ghost Reaper (300M (300,000,000)) |
| Abyss Ocean | Spectral El Maja | 358M (357,500,000) | Centaur (350M (350,000,000)) |
| Prehistoric | Spectral Mosasaurus | 495M (495,000,000) | BloodBloom (450M (450,000,000)) |
| Cosmic | Spectral Unicorn | 2.75B (2,750,000,000) | Nightflame (3B (3,000,000,000)) |
| Cherry Blossom | Spectral Kitsune | 4.95B (4,950,000,000) | ArchAngel (5B (5,000,000,000)) |
| Titan Temple | Spectral Nightflame | 8.25B (8,250,000,000) | Aetheron (6.9B (6,900,000,000)) |
Our notes
Spectral is the Halloween event's mutation. You need the Phantom Express Ticket from Echo's quest, ride the train, catch spirits for Souls and trade them at the Soul Extractor.
Community guides list it at about 2.75 times with a one-in-four chance to stick. It is tied to the event, so it may leave the game when the event ends.
How this page was made: stats from the community wiki, tables worked out with our calculator formula; notes drafted with AI help, not reviewed yet. How we work